Lecat
Health: 25917
Rage: 1000

Lecat Eye of Gods
80 Human Warrior, Nathria
Strength | 1146 |
Stamina | 1757 |
Intellect | 359 |
Spell power | 186 |
Attack power | 2512 |
Resilience | 0 |
Armor | 8811 |
Block | 5.84% |
Dodge | 15.2773% |
Parry | 10.84% |
Crit chance | 41.2431% |
Ranged crit chance | 36.2431% |
Spell crit chance | 0% |
Spirit | 179 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5