Req
Health: 10748
Mana: 11008

Req Eye of Gods
80 Human Priest, Nathria
Strength | 43 |
Stamina | 362 |
Intellect | 495 |
Spell power | 0 |
Attack power | 33 |
Resilience | 0 |
Armor | 1650 |
Block | 0% |
Dodge | 5.27102% |
Parry | 0% |
Crit chance | 7.05039% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 366 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5