Rurg
Health: 19754
Mana: 5584

Rurg Eye of Gods
80 Human Paladin, Nathria
Strength | 1225 |
Stamina | 1300 |
Intellect | 98 |
Spell power | 0 |
Attack power | 2670 |
Resilience | 0 |
Armor | 10626 |
Block | 5% |
Dodge | 4.99691% |
Parry | 5% |
Crit chance | 19.4173% |
Ranged crit chance | 3.41727% |
Spell crit chance | 0% |
Spirit | 111 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
Secondary Professions
Arena Teams
2v2
3v3
5v5