Magui
Health: 16923
Mana: 20163

Magui Eye of Gods
80 Night elf Mage, Nathria
Strength | 37 |
Stamina | 1014 |
Intellect | 1145 |
Spell power | 1439 |
Attack power | 27 |
Resilience | 0 |
Armor | 2124 |
Block | 0% |
Dodge | 4.34044% |
Parry | 0% |
Crit chance | 20.7282% |
Ranged crit chance | 20.7282% |
Spell crit chance | 0% |
Spirit | 296 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5