Rekursiive
Health: 16764

Rekursiive Eye of Gods
80 Unknown Rogue, Nathria
Strength | 113 |
Stamina | 934 |
Intellect | 74 |
Spell power | 53 |
Attack power | 1298 |
Resilience | 0 |
Armor | 4675 |
Block | 0% |
Dodge | 23.9044% |
Parry | 11% |
Crit chance | 23.8339% |
Ranged crit chance | 23.8339% |
Spell crit chance | 0% |
Spirit | 102 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5