Matthew
Health: 8514

Matthew Eye of Gods
80 Human Rogue, Nathria
Strength | 113 |
Stamina | 109 |
Intellect | 43 |
Spell power | 0 |
Attack power | 442 |
Resilience | 0 |
Armor | 380 |
Block | 0% |
Dodge | 6.04005% |
Parry | 5% |
Crit chance | 1.973% |
Ranged crit chance | 1.973% |
Spell crit chance | 0% |
Spirit | 71 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5