Hum
Health: 20604

Hum Eye of Gods
80 Human Rogue, Nathria
Strength | 195 |
Stamina | 1318 |
Intellect | 53 |
Spell power | 0 |
Attack power | 1176 |
Resilience | 457 |
Armor | 5154 |
Block | 0% |
Dodge | 26.087% |
Parry | 11.661% |
Crit chance | 31.3744% |
Ranged crit chance | 31.3744% |
Spell crit chance | 0% |
Spirit | 163 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
Secondary Professions
Talents
Glyphs
Arena Teams
2v2
3v3
5v5