Relaxua
Health: 15777
Mana: 6381

Relaxua Eye of Gods
80 Unknown Druid, Nathria
Strength | 92 |
Stamina | 854 |
Intellect | 211 |
Spell power | 37 |
Attack power | 164 |
Resilience | 490 |
Armor | 3510 |
Block | 0% |
Dodge | 17.714% |
Parry | 0% |
Crit chance | 21.2102% |
Ranged crit chance | 21.2102% |
Spell crit chance | 0% |
Spirit | 171 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5