Shadow
Health: 14704

Shadow Eye of Gods
80 Human Rogue, Nathria
Strength | 113 |
Stamina | 690 |
Intellect | 45 |
Spell power | 0 |
Attack power | 1083 |
Resilience | 0 |
Armor | 4875 |
Block | 0% |
Dodge | 19.4174% |
Parry | 5% |
Crit chance | 18.9666% |
Ranged crit chance | 18.9666% |
Spell crit chance | 0% |
Spirit | 71 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5