Azure
Health: 12423
Mana: 14628

Azure Eye of Gods
80 Human Mage, Nathria
Strength | 118 |
Stamina | 564 |
Intellect | 776 |
Spell power | 102 |
Attack power | 108 |
Resilience | 84 |
Armor | 2468 |
Block | 0% |
Dodge | 5.09035% |
Parry | 0% |
Crit chance | 10.7641% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 481 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5