Farnof
Health: 23704

Farnof Eye of Gods
80 Unknown Rogue, Nathria
Strength | 217 |
Stamina | 1590 |
Intellect | 209 |
Spell power | 0 |
Attack power | 1777 |
Resilience | 0 |
Armor | 7297 |
Block | 0% |
Dodge | 38.3305% |
Parry | 5.6% |
Crit chance | 41.982% |
Ranged crit chance | 41.982% |
Spell crit chance | 0% |
Spirit | 215 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5