Ghost
Health: 8669
Mana: 6156

Ghost Eye of Gods
80 Troll Shaman, Nathria
Strength | 121 |
Stamina | 191 |
Intellect | 136 |
Spell power | 0 |
Attack power | 399 |
Resilience | 0 |
Armor | 295 |
Block | 5% |
Dodge | 4.412% |
Parry | 0% |
Crit chance | 5.49291% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 144 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5