Lock
Health: 16407
Mana: 17226

Lock Eye of Gods
80 Orc Druid, Nathria
Strength | 122 |
Stamina | 880 |
Intellect | 934 |
Spell power | 1090 |
Attack power | 224 |
Resilience | 0 |
Armor | 3246 |
Block | 0% |
Dodge | 7.44622% |
Parry | 0% |
Crit chance | 14.2606% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 587 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5