Regot
Health: 13140

Regot Eye of Gods
80 Dwarf Hunter, Nathria
Strength | 138 |
Stamina | 563 |
Intellect | 567 |
Spell power | 0 |
Attack power | 928 |
Resilience | 0 |
Armor | 7716 |
Block | 5% |
Dodge | 3.4414% |
Parry | 5.75138% |
Crit chance | 10.4287% |
Ranged crit chance | 10.4287% |
Spell crit chance | 0% |
Spirit | 234 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Secondary Professions
Arena Teams
2v2
3v3
5v5