Scott
Health: 11704

Scott Eye of Gods
80 Night elf Rogue, Nathria
Strength | 110 |
Stamina | 390 |
Intellect | 43 |
Spell power | 0 |
Attack power | 786 |
Resilience | 0 |
Armor | 2971 |
Block | 0% |
Dodge | 13.2818% |
Parry | 5% |
Crit chance | 10.4937% |
Ranged crit chance | 11.4937% |
Spell crit chance | 0% |
Spirit | 67 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5