Underscore
Health: 13223
Mana: 16263

Underscore Eye of Gods
80 Undead Mage, Nathria
Strength | 79 |
Stamina | 644 |
Intellect | 885 |
Spell power | 670 |
Attack power | 69 |
Resilience | 0 |
Armor | 2494 |
Block | 0% |
Dodge | 5.1074% |
Parry | 0% |
Crit chance | 14.1384% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 325 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5