Venom
Health: 21527
Mana: 26916

Venom Eye of Gods
80 Blood elf Druid, Nathria
Strength | 153 |
Stamina | 1429 |
Intellect | 1580 |
Spell power | 2237 |
Attack power | 286 |
Resilience | 0 |
Armor | 12917 |
Block | 0% |
Dodge | 8.82361% |
Parry | 0% |
Crit chance | 18.4508% |
Ranged crit chance | 18.4508% |
Spell crit chance | 0% |
Spirit | 1441 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Arena Teams
2v2
3v3
5v5